
Na na na na...na na na na...hey hey hey...goodbye. To Spain. They're out. Sucks to suck. Enjoy la playa.
Another day down in World Cup Pool land, and this was not our finest hour.
Games:
Netherlands-Australia: 3-2
Chile-Spain: 2-0
Croatia-Cameroon: 4-0
Top Scorer: No one. We were all terrible today. A bunch of people scored two points. No one picked all three games correctly, or even predicted a single exact score. Pick it up tomorrow, people.
However, we do have our first opportunity to eliminate the champions that a few — an unfortunate few — of us have chosen. To Benoit Balls, FusilliGaryBettman, and Marmol, all we can say is better luck next time. Though I suppose you could still wi...oh man, almost finished that sentence. Yeah sorry.
Standings:
Rank | Name | Champion | Group Stage | Total Points | |
1 | Clinton Portishead | Brazil | 24 | 24 | |
2 | Vincent Tan's Ownership Academy | Brazil | 22 | 22 | |
3 | Sneijderman | Brazil | 21 | 21 | |
3 | Woobie the Lock | USA | 21 | 21 | |
5 | Curtis Wenis | Brazil | 20 | 20 | |
6 | Skierbum | Argentina | 19 | 19 | |
7 | JMoney1992 | Germany | 18 | 18 | |
7 | Justin Brightbill | Brazil | 18 | 18 | |
7 | Maloik | Brazil | 18 | 18 | |
7 | Mr. Rodgers Neighborhood | Brazil | 18 | 18 | |
11 | Cobra, Brah | Portugal | 17 | 17 | |
11 | FloriTexaYork | Germany | 17 | 17 | |
11 | Joey Tallywacker | Brazil | 17 | 17 | |
11 | Stumblebrag | Argentina | 17 | 17 | |
11 | Vinnyw28 | Brazil | 17 | 17 | |
16 | BirdLaw | Brazil | 16 | 16 | |
16 | FusilliGaryBettman | 16 | 16 | ||
16 | OBWax | Germany | 16 | 16 | |
16 | Rey Hamburguesa | Brazil | 16 | 16 | |
16 | Sugar Ray Felton | Argentina | 16 | 16 | |
21 | Benoit Balls | 15 | 15 | ||
21 | EddieRoyalTenenbaum | Germany | 15 | 15 | |
21 | Eto'o and the Bunnymen | Argentina | 15 | 15 | |
21 | Nicolay | Brazil | 15 | 15 | |
21 | Redmanprime | Brazil | 15 | 15 | |
26 | Bob Kibble | Brazil | 14 | 14 | |
26 | Jay Sanin | Argentina | 14 | 14 | |
26 | Ryan Winfield | Argentina | 14 | 14 | |
26 | Technicolor Jan Stenerud | Brazil | 14 | 14 | |
30 | DougExeter | Brazil | 13 | 13 | |
30 | Get Behind Me Miroslav Satan | Italy | 13 | 13 | |
30 | Keisertroll | Argentina | 13 | 13 | |
30 | SaveToFavorites | Brazil | 13 | 13 | |
30 | Winky Dinky Dog | Argentina | 13 | 13 | |
35 | Eddie Sutton's Southern Comfort | Germany | 12 | 12 | |
35 | Freeman McNeil | Brazil | 12 | 12 | |
35 | Ibrahimosnitches get Ibrahimostitches | Germany | 12 | 12 | |
38 | Florianopolis Flamingos | Germany | 11 | 11 | |
38 | Marmol | 11 | 11 | ||
38 | Same Sad Echo | Brazil | 11 | 11 | |
38 | Sizzlechest | Brazil | 11 | 11 | |
42 | AMagicianNamedGod | Argentina | 10 | 10 | |
42 | Backup Alias | Argentina | 10 | 10 | |
42 | Chid | Argentina | 10 | 10 | |
42 | Girlwonder | Brazil | 10 | 10 | |
42 | I'm Dan, He's Casey | Brazil | 10 | 10 | |
42 | MiloMinderbinder | Brazil | 10 | 10 | |
48 | Batman's Robyn | USA | 9 | 9 | |
48 | MopUpReliever | Brazil | 9 | 9 | |
48 | RMJ=H | Portugal | 9 | 9 | |
51 | Carl Carlerson | Portugal | 7 | 7 |
Advertisement
Right back at ya tomorrow. So get ready.